We Build Custom Thermocouples and RTD's
Made in the USA
Homepage  |  Phone: 717-630-2222  |  Fax: 717-637-9999  |  Email: sales@whcooke.com

Click here for map and directions

 

PARTLOW 24HR CHARTS IN STOCK

  • Please call for up to date pricing and availability
  • Click on Chart Picture at Left to Open Excel Spread Sheet
 
151601 PARTLOW 8" RECORDING CHART 24 HR RANGE:  76-176F
200801 PARTLOW 10" RECORDING CHART 24 HR RANGE: 60-230C
201701 PARTLOW 10" RECORDING CHART 24 HR RANGE:  200-1000F
202401 PARTLOW 10" RECORDING CHART 24 HR RANGE:  -5 TO 50C
203402 PARTLOW 10" RECORDING CHART 24 HR RANGE:  120-220F
203501 PARTLOW 10" RECORDING CHART 24 HR RANGE: -35-75 C A217C
204101 PARTLOW 10" RECORDING CHART 24 HR RANGE:  160 TO -20F
204402 PARTLOW 10" RECORDING CHART 24 HR RANGE:60-180F
204502 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-120 PSI OTHER RANGE 60-180F A1218F
205202 PARTLOW 10" RECORDING CHART 24 HR RANGE:  10-120C
205903 PARTLOW 10" RECORDING CHART 24 HR RANGE:  40-180C
206001 PARTLOW 10" RECORDING CHART 24 HR RANGE:  100-340F
206003 PARTLOW 10" RECORDING CHART 24 HR RANGE  100-350F
206301 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-350F
206401 PARTLOW 10" RECORDING CHART 24 HR RANGE:  40-220C
206901 PARTLOW 10" RECORDING CHART 24 HR RANGE:  30-170F
207002 PARTLOW 10" RECORDING CHART 24 HR RANGE:  170-30F
207202 PARTLOW 10" RECORDING CHART 24 HR RANGE:  120-260F
207401 PARTLOW 10" RECORDING CHART 24 HR RANGE:  40-280C
207502 PARTLOW 10" RECORDING CHART 24 HR RANGE:  100-550 F
207701 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-300C
207901 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-300C
208004 PARTLOW 10" RECORDING CHART 24 HR RANGE:  100-650F
208202 PARTLOW 10" RECORDING CHART 24 HR RANGE:  50-400C
208301 PARTLOW 10" RECORDING CHART 24 HR RANGE:  100-800F
208403 PARTLOW 10" RECORDING CHART 24 HR RANGE:  50-600C
208602 PARTLOW 10" RECORDING CHART 24 HR RANGE:  50-600C
208901 PARTLOW 10" RECORDING CHART 24 HR RANGE:  -10 TO 100C
209302 PARTLOW 10" RECORDING CHART 24 HR RANGE:  180-30F
210202 PARTLOW 10" RECORDING CHART 24 HR RANGE: 0-200F
210801 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-240C
211002 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-400F
211501 PARTLOW 10" RECORDING CHART 24 HR RANGE: 0-1600F TYPE K
212401 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-100% LINEAR DIVSISIONS
213801 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-200
213803 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-800
213809 PARTLOW 10" RECORDING CHART 24 HR RANGE:  -150 TO 350
213813 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-3000
213820 PARTLOW 10" RECORDING CHART 24 HR 0-1000
213822 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-1500
213825 PARTLOW 10" RECORDING CHART 24 HR 0-100
213830 PARTLOW 10" RECORDING CHART 24 HR RANGE:  60-180F
213836 PARTLOW 10" RECORDING CHART 24 HR RANGE:  230-30F
213840 PARTLOW 10"  RECORDING CHART 24 HR RANGE:  0-110C
213878 PARTLOW 10" RECORDING CHART 24 HR RANGE: 30-180F
213885 PARTLOW 10" RECORDING CHART 24 HR RANGE:  -50 TO 50
213888 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-100 OTHER RANGE 30-230
214401 PARTLOW 10"  RECORDING CHART 24 HR RANGE:  -100-200 OTHER RANGE 0-100
214417 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-14 PH
214701 PARTLOW 10" RECORDING CHART 24 HR RANGE:  900-2100
214703 PARTLOW 10" RECORDING CHART 24 HR RANGE:  -100/350F OTHER RANGE 0-100 %RH
214715 PARTLOW 10" RECORDING CHART 24 HR RANGE  0-80
214716 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-600 OTHER RANGE 0-200
214733 PARTLOW 10" RECORDING CHART 24 HR RANGE:  0-5000 GPM
300601 PARTLOW 10" RECORDING CHART 24 HR RANGE -30-170F
00301702 PARTLOW 10" RECORDING CHART 24 HR RANGE:  120-260F
00302902 PARTLOW 10" RECORDING CHART 24 HR RANGE:  30-180F
24001600 PARTLOW 10" RECORDING CHART 24 HR RANGE:0-600
A112F PARTLOW 10" RECORDING CHART 24 HR RANGE:  20-120F NEW P/N 2 079 01
A217C PARTLOW 10" RECORDING CHART 24 HR RANGE:-35 TO 75 C NEW PART NO  203501
ER-100-300F PARTLOW 10" RECORDING CHART 24 HR RANGE:  -100-300F
ET0-1200 PARTLOW 10" RECORDING CHART 24 HOUR RANGE 0-1200 F TYPE J
ET0-2300F PARTLOW 10" RECORDING CHART 24 HR RANGE  0-2300F
ET0-600C PARTLOW 10" RECORDING CHART 24 HOUR RANGE 0-600C TYPE K
ET500-1500 PARTLOW 10" RECORDING CHART 24 HR RANGE:  500-1500F
ET900-2100F PARTLOW 10" RECORDING CHART 24 HR RANGE:  900 TO 2100F
215301 PARTLOW 12" RECORDING CHART 24 HR RANGE: 0-100
215304 PARTLOW 12" RECORDING CHART 24 HR RANGE:  0-100 OTHER RANGE 30-230
215305 PARTLOW 12" RECORDING CHART 24 HR RANGE:  30-230
215308 PARTLOW 12" RECORDING CHART 24 HR RANGE 50-250
215315 PARTLOW 12" RECORDING CHART 24 HOUR RANGE 0-150
215326 PARTLOW 12" RECORDING CHART 24 HR RANGE:  0-1000
215333 PARTLOW 12" RECORDING CHART 24 HR RANGE:  0-500

PARTLOW 7 DAY CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
202403 PARTLOW 10" RECORDING CHART 7 DAY RANGE: -05-50
202504 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 20-120 1 DEGREE DIVISIONS
203503 PARTLOW 10" RECORDING CHART 7 DAY RANGE: -35 TO 75
205004 PARTLOW 10" RECORDING CHART 7 DAY RANGE:40-220F
205104 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  220-40F
205205 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  10.120 C
205306 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 50-250 2 DEGREE DIVISIONS
205905 PARTLOW 10" RECORDING CHART 7 DAY RANGE 40-160 C
206006 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 100-340F
206202 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  0-180C
206403 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  40-220C
206506 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  100-450F OLD PART NO.  A445F
206902 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 30-170
206902 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 30-180F
207404 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  40-280C
207505 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  100-550F
207903 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 50-350C
208007 PARTLOW 10"  RECORDING CHART 7 DAY RANGE 100-650
208303 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  100-800F
208506 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  100-1000 F
208604 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 50-600C
208902 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 10-100
209305 PARTLOW 10" RECORDING CHARTS 7 DAY RANGE:  180-30F
210203 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  0-200
210603 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  0-200C
210702 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-400 C TYPE J
213804 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  150-350
213807 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-400
213808 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-800
213812 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  -100-100
213814 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-3000
213816 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  0-1200
213818 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-600
213821 PARTLOW 10" RECORDING CHART 7 DAY
RANGE:  0-1000
213823 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-1500
213834 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 30-230 F
213838 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 230-30 F
213852 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 30 TO 180F
213884 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-300
213886 PARTLOW 10" RECORDING CHARTS 7 DAY RANGE:  -50-50
213891 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-2500
214405 PARTLOW 10" RECORDING CHARTS 7 DAY RANGE: 180-30F
214416 PARTLOW 10" RECORDING CHART 7 DAY RANGE 0-14 PH
214706 PARTLOW 10" RECORDING CHART 7 DAY 100 DIVISIONS NO RANGE 
214722 PARTLOW 10" RECORDING CHART 7 DAY DUAL CHART READS RELATIVE HUMIDITY AND TEMPERATURE
-30 F TO 70 F 
214723 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  -35 TO 70 C
214729 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-5
214730 PARTLOW 10" RECORDING DISK 7 DAY RANGE: 0-15
214735 PARTLOW 10" RECORDING CHART 7 DAY DUAL RANGE 0-100 OTHER RANGE 0-200
214749 PARTLOW 10" RECORDING CHART 7 DAY RANGE -50 TO 0
214750 PARTLOW 10" RECORDING CHART 7 DAY DUAL RANGE: 0-100 OTHER RANGE 0-14
214754 PARTLOW 10" RECORDING CHART 7 DAY RANGE: 0-10 
214755 PARTLOW 10" RECORDING CHART 7 DAY RANGE 0-20
215323 PARTLOW 12" RECORDING CHART 7 DAY RANGE:  0-100
215360 PARTLOW 12" RECORDING CHART 7 DAY RANGE:  -100-200
00300402 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  20-120F
00300602 PARTLOW 10" RECORDING CHART 7 DAY RANGE: -30 TO 170F
00302503 PARTLOW 10" RECORDING CHART 7 DAY RANGE: -20-160F
00302905 PARTLOW 10" RECORDING CHART 7 DAY RANGE:  30-180F
A1011F PARTLOW 10" RECORDING CHART 7 DAY RANGE: 100-1100F
A435F PARTLOW 10" RECORDING CHART 7 DAY RANGE:  0-350
A910C PARTLOW 10" RECORDING CHART 7 DAY RANGE:  50-500
A910F PARTLOW 10" RECORDING CHART 7 DAY RANGE: 100-1000
ET900T02100F PARTLOW 10" RECORDING CHARTS 7 DAY RANGE:  900-2100F TYPE K THERMOCOUPLE
PSR112F PARTLOW 10" RECORDING CHART 7 DAY RANGE:  120-20F

PARTLOW 48 HR CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
205304 PARTLOW 10" RECORDING CHART 48 HR RANGE: 50-250
205702 PARTLOW 10" RECORDING CHART 48 HR RANGE:  -1 TO 316F
206004 PARTLOW 10" RECORDING CHART 48 HR RANGE:  100-350F OLD PART NO.  A335F
206402 PARTLOW 10" RECORDING CHART 48 HR RANGE:  40-230C OLD PART NO. A445C
206504 PARTLOW 10" RECORDING CHART 48 HOUR RANGE:100-450F OLD PART NO.  A445F
208005 PARTLOW 10" RECORDING CHART 48 HR RANGE:  100-650F OLD PART NO. A665F
209303 PARTLOW 10" RECORDING CHART 48 HR RANGE:  100-30
213833 PARTLOW 10" RECORDING CHART 48 HR RANGE:  30-230 F
214705 PARTLOW 10" RECORDING CHART 48 HR RANGE:  100 DIVISIONS
A1101F PARTLOW 10" RECORDING CHART 48 HR RANGE:  100-1100F
AGF PARTLOW 10" RECORDING CHART 48 HR RANGE:  100-700F

PARTLOW 12 HR CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
1658 PARTLOW 12" RECORDING CHART 12 HR RANGE 30-230
203401 PARTLOW 10" RECORDING CHART 12 HR RANGE:  120-220F A112F
204401 PARTLOW 10" RECORDING CHART 12 HR RANGE: 60-180F
204501 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-120 PSI OTHER RANGE: 60-180F
204801 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-200F A220F
205101 PARTLOW 10" RECORDING CHART 12 HR RANGE:  220-40F R223F
206002 PARTLOW 10" RECORDING CHART 12 HR RANGE:  100-350 A335F
207001 PARTLOW 10" RECORDING CHART 12 HR RANGE:  170-30F R1518F
208003 PARTLOW 10" RECORDING CHART 12 HR RANGE:  100-650F A665F
209802 PARTLOW 10" RECORDING CHART 12 HR RANGE:  80-180F
210102 PARTLOW 10" RECORDING CHART 12 HR RANGE:  120-220F
213819 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-200
213824 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-100
213828 PARTLOW 10" RECORDING CHART 12 HR RANGE:  80-180
213839 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-110C
213874 PARTLOW 10" RECORDING CHART 12 HR RANGE:  120-220F
213875 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-150 PSI OTHER RANGE 50-200F
213877 PARTLOW 10" RECORDING CHART 12 HR RANGE:  30-180F
213879 PARTLOW 10" RECORDING CHART 12 HR RANGE:  180-30F
214406 PARTLOW 10" RECORDING CHART 12 HR RANGE:  80-180F
214413 PARTLOW 10" RECORDING CHART 12 HR RANGE:  150-25
214746 PARTLOW 10" RECORDING CHART 12 HR RANGE:  0-150C
215321 PARTLOW 12" RECORDING CHART 12 HR RANGE 10-110 OTHER RANGE 100-200
A665F PARTLOW 10" RECORDING CHART 12 HR RANGE:  100-650F

PARTLOW 3 HR CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
A910C PARTLOW 10" RECORDING CHART 3 HR RANGE:  50-500C
A910F PARTLOW 10" RECORDING CHART 3 HR RANGE:  100-1000F

PARTLOW 72 HR CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
206005 PARTLOW 10" RECORDING CHART 72 HR RANGE:  100-340F OLD PART NO. A335F
206302 PARTLOW 10" RECORDING CHART 72 HR RANGE:  0-350F OLD PART NO. A435F
A910C PARTLOW 10" RECORDING CHART 72 HR. RANGE:  50-550C

PARTLOW 31 DAY CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
150203 PARTLOW 8" RECORDING CHART 31 DAY RANGE:  -25-25C
152603 PARTLOW 8" RECORDING CHART 31 DAY FOR 094 RANGE ON DR MODELS RANGE:  -25-15C
350101 PARTLOW 6" RECORDING CHART 31 DAY RANGE:  -30-25C
A112F PARTLOW 10" RECORDING CHART 31 DAY RANGE 20-120F

PARTLOW 8 HR CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
205201 PARTLOW 10" RECORDING CHART 8 HR RANGE:  10-120C
206001 PARTLOW 10" RECORDING CHART 8 HR RANGE:100-350F
206502 PARTLOW 10" RECORDING CHART 8 HR RANGE:  100-450
208002 PARTLOW 10" RECORDING CHART 8 HR RANGE:  100-650F A665F

MADE TO FIT PARTLOW CHARTS IN STOCK MISC. RANGES

  • Please call for up to date pricing and availability
 
150602 PARTLOW 8" RECORDING CHART 14 DAY RANGE:  -20-80F
213855 TO FIT PARTLOW 213855 10" CHART 24 HOUR 180-30
213855 TO FIT PARTLOW 213855 10" CHART 24 HOUR 180-30
213880 10" CHART POOL CHART FOR PARTLOW 24 HOUR 180-30
214416 MADE TO FIT PARTLOW 0-14 PH 7 DAY
31478285 GRAPHIC CONTROLS FOR PARTLOW 8" CHART -25-15C FOR 094 RANGE ON DR MODELS PARTLOW NO. 152603
A1956F TO FIT PARTLOW 10" 48 HOUR CHART 30-180F
A1956F TO FIT PARTLOW 10" 48 HOUR CHART 30-180F
PSD217C GRAPHIC CONTROLS TO FIT PARTLOW 31 DAY RANGE  -25-25C

HONEYWELL CHARTS IN STOCK

  • Please call for up to date pricing and availability
 
12538 HONEYWELL 12" RECORDING CHART 24 HR 150-350F
12545 HONEYWELL 12" CHART 50-250 24 HR
16384 HONEYWELL 12" RECORDING CHART 24 HR 0-600F
30755820 HONEYWELL 10" CHART 7 DAY 0-100 EVEN
240016000 HONEYWELL 8" RECORDING CHART 24 HR 0-400F J T/C
2401660190 HONEYWELL 10" RECORDING CHART 24 HR -100-200
24001660001 HONEYWELL 12" RECORDING CHART 24 HR RANGE  0-100
24001660008 HONEYWELL 12" RECORDING CHART 24 HR 50-250 EVEN
24001660029 HONEYWELL 10" RECORDING CHART 24 HR 50-1400F J T/C
24001660033 HONEYWELL 10" RECORDING CHART 24 HR -130-410F T T/C
24001660056 HONEYWELL 10" RECORDING CHART 24 HR 50-650 F J T/C
24001660096 HONEYWELL 10" CHART .50-250 24 HR
24001661003 HONEYWELL 10" RECORDING CHARTS 7 DAY 50-250 EVEN
24001661023 HONEYWELL 10" RECORDING CHART 7 DAY -35-75
24001661041 HONEYWELL 10" RECORDING CHART 7 DAY 0-40
24001661080 HONEYWELL 10" RECORDING CHART 7 DAY -100 -100 C
24001661601 HONEYWELL 10" RECORDING CHART 7 DAY RANGE 0-100 OTHER RANGE -30-70
1571T HONEYWELL CIRCULAR CHARTS 8" 100 CHARTS PER BOX RANGE:  0-100

GRAPHIC CONTROLS, BRISTOL, CHESSELL, DICKSON, YOKOGAWA CHARTS IN STOCK VARIOUS RANGES

  • Please call for pricing and availability
RA1956F 10" ROUND CHART 30-180 F 24 HR
30590296 100 CHARTS TO FIT KENT TAYLOR
55001 BRISTOL 11" RECORDING CHART 24 HR 0-15
773550-14-3 BRISTOL 6" RECORDING CHART 7 DAY 0-10
773550-17-8 BRISTOL 6" RECORDING CHART 7 DAY RANGE  1-30
773550-19-4 BRISTOL 6" RECORDING CHART 7 DAY RANGE 1-50
00648204 CHARTS TO FIT DICKSON
00431346 CHARTS TO FIT KENT TAYLOR
HKTW0100S143 CHENSELL 10" RECORDING CHART 24 HR 20-220F
GDSV0100U100 CHESSELL 10" RECORDING CHART 7 DAY 0-100
GD200078-SCI CHESSELL ROLL CHARTS/STRIP CHART
C657 DICKSON 6" CHART 60 CHARTS PER BOX 7 DAY 0-100
C417 DICKSON 8" RECORDING CHART 7 DAY -20-120
898413 GRAPHIC 12" TO FIT FOXBORO 24 HR RANGE 0-100
10235407 SPEEDOMAX 165 CHART PAPER 0-600 TYPE J 68 LEEDS AND NORTHRUP
01042233 TO FIT ABB KENT TAYLOR 24 HR 0-300
55033 TO FIT BRISTOL 12" CHART
CP1205 TO FIT CPC 24 HOUR 0-800 MMHG 10" CHART
456 TO FIT DICKSON 456 8" CHART 24 HR 0-200 OTHER RANGE  0-200
00808956 TO FIT DICKSON 24 HR RANGE  0-500 OTHER RANGE  0-500
00241786 TO FIT FOXBORO CHART
31384459 TO FIT FOXBORO CHART
680015524 TO FIT HONEYWELL 12" CHART 24 HR RANGE 0-100 EVEN OTHER RANGE -73.3-177C
BX160413 TO FIT ILLINIOS TOOL
01108125 TO FIT KENT TAYLOR 11" RECORDING CHART 7 DAY 0-300
10772334 TO FIT KENT TAYLOR CHART
20416782 TO FIT KENT TAYLOR CHARTS
OP3402 TO FIT KENT TAYLOR CHARTS
31028791 TO FIT YOKOGAWA ROLL CHART 0-100
W7703010 WEKSLER 10" RECORDING CHART 7 DAY -30-70
W7100386 WEKSLER 6" CHART 7 DAY 0 TO -100
W710008 WEKSLER 8" CHART 7 DAY 0-100
B9902MY YOKOGAWA ROLL CHART 0-100

© Copyright .   W. H. Cooke & Co., Inc.  All Rights Reserved.