Thermocouple Reference Guide & FAQ
A guide for non-engineers.
| Type* | ANSI Colors | Materials | Magnetic | Temperature Range | Output** | Notes / Properties |
|---|---|---|---|---|---|---|
| K | ![]() | chromel (90% nickel, 10% chromium) (+) alumel (95% nickel, 2% aluminum, 2% manganese, 1% silicon) (-) | No Yes | -270°C to 1372°C (-454°F to 2500°F) | Approx. 41 µV/°C | Most common, best all-around type Curie point at 354°C |
| J | ![]() | iron (+) constantan (45% nickel, 55% copper) (-) | Yes No | -210°C to 1200°C (-346°F to 2192°F) | Approx. 52 µV/°C | Iron susceptible to rust - shouldn't be used in areas with high humidity or water content |
| T | copper (+) constantan (45% nickel, 55% copper) (-) | No No | -270°C to 400°C (-454°F to 752°F) | Approx. 43 µV/°C | Use for low temperature (cryogenic) measurement. | |
| S | platinum-rhodium (90%-10%) (+) platinum (-) | No No | -50°C to 1768°C (-58°F to 3214°F) | Approx. 10 µV/°C | Used for high temperature readings | |
| R | platinum-rhodium (87%-13%) (+) platinum (-) | No No | -50°C to 1768°C (-58°F to 3214°F) | Approx. 10 µV/°C | Used for high temperature readings | |
| B | platinum-rhodium (70%-30%) (+) platinum-rhodium (94%-6%) (-) | No No | 0°C to 1820 °C (32°F to 3308°F) | Approx. 10 µV/°C | Used for very high temperature readings. | |
| E | chromel (90% nickel, 10% chromium) (+) constantan (45% nickel, 55% copper) (-) | No No | -270°C to 1000°C (-454°F to 1832°F) | Approx. 68 µV/°C | High EMF output. Seen most frequently in the power industry. | |
| N | nicrosil (14% chromium, 1.4% silicon, 84.6% nickel) (+) nisil (0.4% silicon, 95.6% nickel) (-) | No No | -270°C to 1300°C (-454°F to 2372°F) | Approx. 39 µV/°C | Highly stable |
* ASTM E 230-03, "Standard Specification and Temperature-Electromotive Force (EMF) Tables for Standardized Thermocouples," ASTM International. For referenced ASTM standards, visit the ASTM website, www.astm.org, or contact ASTM Customer Service at service@astm.org. For Annual Book of ASTM Standards volume information, refer to the standard's Document Summary page on the ASTM website.
** Higher output makes a thermocouple better for measuring lower temperatures.
International Color Codes
| Country | International | North America | UK Czech | Germany Netherlands | Japan | France |
|---|---|---|---|---|---|---|
| National Standard | IEC 584-3 | ANSI MC 96.1 | BS 1843 | DIN 43714 | JIS C1610-1981 | NF C42-323 |
| K | ||||||
| J | ||||||
| T | ||||||
| S | ||||||
| R | ------------------- | ------------------- | ||||
| B | ------------------- | ------------------- | ------------------- | |||
| E | ------------------- | |||||
| N | ------------------- | ------------------- | ------------------- | ------------------- |
Standard Thermocouple Coefficients
Below is the web version of Standard Reference Database 60. NIST reference functions and tables of thermocouple electromotive force (emf) versus temperature have been adopted as standards by the American Society for Testing and Materials (ASTM) and the International Electrotechnical Commission (IEC). Distributed by Standard Reference Data Program of the National Institute of Standards and Technology. NIST reserves the right to charge for access to this database in the future. Temperature vs.Millivolts DC (EMF) Tables: Directly downloadable from the NIST online data base on their web site in the USA: (NIST, the National Institute of Standards and Technology, is an agency of the U.S. Commerce Department’s Technology Administration)
NIST database files (in degrees Celsius only). (These files are in ASCII text format):

